Coronavirus disease (COVID-19) is an infectious disease caused by a newly discovered coronavirus.
Most people infected with the COVID-19 virus will experience mild to moderate respiratory illness and recover without requiring special treatment. Older people, and those with underlying medical problems like cardiovascular disease, diabetes, chronic respiratory disease, and cancer are more likely to develop serious illness.
The best way to prevent and slow down transmission is be well informed about the COVID-19 virus, the disease it causes and how it spreads. Protect yourself and others from infection by washing your hands or using an alcohol based rub frequently and not touching your face.
The COVID-19 virus spreads primarily through droplets of saliva or discharge from the nose when an infected person coughs or sneezes, so it’s important that you also practice respiratory etiquette (for example, by coughing into a flexed elbow).
Confirmed cases of coronavirus disease (COVID-19)
Statistics
Location | Confirmed cases | Cases per 1M people | Recovered | Deaths |
---|---|---|---|---|
Worldwide | 422,829 | 60.01 | 109,102 | 18,909 |
China | 81,218 | 60.62 | 73,650 | 3,281 |
Italy | 69,176 | 1146.86 | 8,326 | 6,820 |
United States | 55,330 | 177.57 | 379 | 804 |
Spain | 42,058 | 899.96 | 3,794 | 2,991 |
Germany | 32,991 | 396.77 | 3,290 | 159 |
Iran | 24,811 | 298.27 | 8,376 | 1,934 |
France | 22,304 | 332.79 | 3,281 | 1,100 |
Switzerland | 9,877 | 1152.49 | 131 | 130 |
South Korea | 9,137 | 176.70 | 3,730 | 126 |
United Kingdom | 8,078 | 119.59 | 140 | 422 |
Netherlands | 5,580 | 320.23 | — | 277 |
Austria | 5,283 | 593.42 | 9 | 28 |
Belgium | 4,269 | 370.71 | 410 | 122 |
Norway | 2,866 | 533.95 | 6 | 12 |
Canada | 2,792 | 73.87 | 185 | 26 |
Portugal | 2,362 | 229.84 | 22 | 33 |
Australia | 2,317 | 90.86 | 118 | 8 |
Sweden | 2,299 | 222.48 | 16 | 40 |
Brazil | 2,201 | 10.95 | 2 | 46 |
Israel | 1,930 | 212.09 | 53 | 3 |
Turkey | 1,872 | 22.83 | 0 | 44 |
Denmark | 1,717 | 306.46 | — | 32 |
Malaysia | 1,624 | 49.55 | 183 | 15 |
Czechia | 1,394 | 130.89 | 10 | 3 |
Ireland | 1,329 | 270.04 | 5 | 7 |
Japan | 1,128 | 8.83 | 301 | 42 |
Luxembourg | 1,099 | 1790.21 | 6 | 8 |
Ecuador | 1,049 | 64.02 | 3 | 27 |
Pakistan | 972 | 5.43 | 18 | 7 |
Thailand | 934 | 13.56 | 70 | 4 |
Chile | 922 | 52.46 | 11 | 2 |
Poland | 901 | 23.47 | 1 | 10 |
Romania | 794 | 40.92 | 79 | 12 |
Finland | 792 | 143.45 | 10 | 1 |
Saudi Arabia | 767 | 22.41 | 28 | 1 |
Greece | 743 | 69.00 | 19 | 20 |
Indonesia | 686 | 2.78 | 30 | 55 |
Iceland | 648 | 1778.95 | 51 | 1 |
India | 562 | 0.43 | 40 | 12 |
Singapore | 558 | 98.96 | 156 | 2 |
South Africa | 554 | 9.43 | 2 | 0 |
Philippines | 552 | 5.82 | 20 | 35 |
Qatar | 526 | 199.12 | 41 | 0 |
Russia | 495 | 3.44 | 22 | 0 |
Slovenia | 480 | 229.22 | — | 4 |
Panama | 443 | 109.81 | 0 | 6 |
Peru | 416 | 12.67 | 1 | 7 |
Egypt | 402 | 4.39 | 80 | 20 |
Bahrain | 392 | 275.05 | 177 | 3 |
Hong Kong | 386 | 54.58 | 102 | 4 |
Croatia | 382 | 93.71 | 16 | 0 |
Colombia | 378 | 7.83 | 6 | 3 |
Estonia | 369 | 277.79 | 7 | 0 |
Mexico | 367 | 3.04 | 4 | 4 |
Iraq | 316 | 8.49 | 75 | 27 |
Dominican Republic | 312 | 29.06 | 3 | 6 |
Lebanon | 304 | 50.61 | 8 | 4 |
Serbia | 303 | 41.73 | 15 | 3 |
Argentina | 301 | 6.70 | 51 | 4 |
Algeria | 264 | 6.14 | 65 | 19 |
Armenia | 249 | 85.13 | 14 | 0 |
United Arab Emirates | 248 | 25.84 | 45 | 2 |
Bulgaria | 218 | 31.14 | 3 | 3 |
Taiwan | 216 | 9.08 | 29 | 2 |
Lithuania | 213 | 76.23 | 1 | 2 |
New Zealand | 205 | 41.16 | 22 | 0 |
Slovakia | 204 | 37.43 | 7 | 0 |
Latvia | 197 | 102.61 | 1 | 0 |
Kuwait | 191 | 41.33 | 39 | 0 |
Hungary | 187 | 19.13 | 21 | 9 |
San Marino | 185 | 5548.22 | 4 | 20 |
Costa Rica | 177 | 36.44 | 2 | 2 |
Morocco | 170 | 4.78 | 6 | 5 |
Bosnia and Herzegovina | 166 | 47.27 | 2 | 3 |
Andorra | 164 | 2152.88 | 1 | 1 |
Uruguay | 162 | 47.04 | 0 | 0 |
Jordan | 154 | 14.80 | 1 | 0 |
North Macedonia | 148 | 71.25 | 1 | 2 |
Vietnam | 134 | 1.48 | 17 | 0 |
Moldova | 125 | 46.61 | 2 | 1 |
Cyprus | 124 | 105.97 | 3 | 3 |
Albania | 123 | 42.76 | 10 | 5 |
Burkina Faso | 114 | 5.67 | 7 | 4 |
Tunisia | 114 | 9.73 | 1 | 3 |
Malta | 110 | 222.87 | 2 | 0 |
Brunei | 104 | 235.08 | 2 | 0 |
Sri Lanka | 102 | 4.71 | 2 | 0 |
Ukraine | 97 | 2.31 | 1 | 3 |
Cambodia | 91 | 5.95 | 4 | 0 |
Venezuela | 91 | 3.11 | 15 | 0 |
Azerbaijan | 87 | 8.68 | 10 | 1 |
Senegal | 86 | 5.58 | 8 | 0 |
Oman | 84 | 18.98 | 17 | 0 |
Belarus | 81 | 8.53 | 22 | 0 |
Afghanistan | 74 | 2.30 | 1 | 1 |
Côte d'Ivoire | 73 | 3.07 | 1 | 0 |
Kazakhstan | 72 | 3.90 | 0 | 0 |
Georgia | 70 | 18.80 | 9 | 0 |
Cameroon | 66 | 2.82 | 2 | 0 |
Palestine | 60 | 11.88 | 16 | 0 |
Trinidad and Tobago | 57 | 41.79 | 0 | 0 |
Ghana | 52 | 1.67 | 0 | 2 |
Liechtenstein | 51 | 1322.72 | 0 | 0 |
Uzbekistan | 50 | 1.47 | 0 | 0 |
Cuba | 48 | 4.28 | 0 | 1 |
Montenegro | 47 | 74.46 | 0 | 1 |
Democratic Republic of the Congo | 45 | 0.66 | 1 | 2 |
Nigeria | 44 | 0.25 | 2 | 1 |
Kyrgyzstan | 42 | 6.57 | 0 | 0 |
Mauritius | 42 | 33.18 | 0 | 2 |
Rwanda | 40 | 3.55 | 0 | 0 |
Bangladesh | 39 | 0.24 | 5 | 4 |
Paraguay | 37 | 5.17 | 0 | 3 |
Honduras | 36 | 3.95 | 0 | 0 |
Bolivia | 32 | 2.80 | 0 | 0 |
Kosovo | 31 | 17.12 | 0 | 0 |
Puerto Rico | 31 | — | 0 | 2 |
Guam | 29 | — | 0 | 1 |
Macao | 28 | 50.38 | 10 | 0 |
Jamaica | 25 | 8.65 | 2 | 1 |
Kenya | 25 | 0.53 | 0 | 0 |
Guernsey | 23 | 350.75 | 0 | 0 |
Isle of Man | 23 | 276.02 | 0 | 0 |
Monaco | 23 | 600.52 | 1 | 0 |
Guatemala | 21 | 1.22 | 0 | 1 |
Togo | 20 | 2.51 | 1 | 0 |
Barbados | 17 | 62.06 | 0 | 0 |
Madagascar | 17 | 0.68 | 0 | 0 |
U.S. Virgin Islands | 17 | — | 0 | 0 |
Jersey | 16 | 163.50 | 0 | 0 |
Maldives | 13 | 33.12 | 3 | 0 |
Ethiopia | 12 | 0.14 | 0 | 0 |
Tanzania | 12 | 0.22 | 0 | 0 |
Mongolia | 10 | 3.05 | 0 | 0 |
Equatorial Guinea | 9 | 7.37 | 0 | 0 |
Uganda | 9 | 0.22 | 0 | 0 |
Haiti | 7 | 0.65 | 0 | 0 |
Namibia | 7 | 2.69 | 0 | 0 |
Seychelles | 7 | 74.29 | 0 | 0 |
Benin | 6 | 0.55 | 0 | 0 |
Gabon | 6 | 3.03 | 0 | 1 |
Suriname | 6 | 10.75 | 0 | 0 |
El Salvador | 5 | 0.78 | 0 | 0 |
Guyana | 5 | 6.36 | 0 | 1 |
Eswatini | 4 | 3.52 | 0 | 0 |
Fiji | 4 | 4.32 | 0 | 0 |
Guinea | 4 | 0.32 | 1 | 0 |
Republic of the Congo | 4 | 0.78 | 0 | 0 |
The Bahamas | 4 | 10.22 | 0 | 0 |
Vatican City | 4 | — | 0 | 0 |
Cape Verde | 3 | 5.56 | 0 | 1 |
Central African Republic | 3 | 0.65 | 0 | 0 |
Chad | 3 | 0.22 | 0 | 0 |
Djibouti | 3 | 3.39 | 0 | 0 |
Liberia | 3 | 0.62 | 0 | 0 |
Mozambique | 3 | — | 0 | 0 |
Myanmar (Burma) | 3 | — | 0 | 0 |
Niger | 3 | 0.15 | 0 | 0 |
Sudan | 3 | 0.07 | 0 | 1 |
The Gambia | 3 | 1.46 | 0 | 1 |
Zambia | 3 | 0.18 | 0 | 0 |
Zimbabwe | 3 | 0.19 | 0 | 1 |
Angola | 2 | 0.04 | 0 | 0 |
Bhutan | 2 | 2.70 | 0 | 0 |
Dominica | 2 | — | 0 | 0 |
Laos | 2 | — | 0 | 0 |
Mauritania | 2 | 0.47 | 0 | 0 |
Nepal | 2 | 0.07 | 1 | 0 |
Nicaragua | 2 | 0.32 | 0 | 0 |
Saint Lucia | 2 | 11.24 | 0 | 0 |
Antigua and Barbuda | 1 | 9.90 | 0 | 0 |
Belize | 1 | — | 0 | 0 |
Eritrea | 1 | 0.17 | 0 | 0 |
Grenada | 1 | — | 0 | 0 |
Libya | 1 | — | 0 | 0 |
Papua New Guinea | 1 | 0.12 | 0 | 0 |
Saint Vincent and the Grenadines | 1 | 9.12 | 0 | 0 |
Somalia | 1 | 0.09 | 0 | 0 |
Syria | 1 | — | 0 | 0 |
Timor-Leste | 1 | — | 0 | 0 |
American Samoa | 0 | — | 0 | 0 |
Northern Mariana Islands | 0 | — |
Public Service Announcement
|
DO THE FIVE
Help stop coronavirus
1
HANDSWash them often
2
ELBOWCough into it
3
FACEDon't touch it
4
SPACEKeep safe distance
5
HOMEStay if you can
People may be sick with the virus for 1 to 14 days before developing symptoms. The most common symptoms of coronavirus disease (COVID-19) are fever, tiredness, and dry cough. Most people (about 80%) recover from the disease without needing special treatment.
More rarely, the disease can be serious and even fatal. Older people, and people with other medical conditions (such as asthma, diabetes, or heart disease), may be more vulnerable to becoming severely ill.
People may experience:
cough
fever
tiredness
difficulty breathing (severe cases)