BHU M.Sc Entrance Paper
Chemistry
PHYSICS
Year | Courses |
---|---|
PET 2015 | Mathematics |
PET 2015 | Zoology |
PET 2015 | Jyotish Falit |
PET 2015 | M.Ed. (spl) |
PET 2015 | M.Ed |
PET 2015 | M.P.A. - Instrumental |
PET 2015 | M.P.A. - Vocal |
PET 2015 | M.P.Ed |
PET 2015 | M.P.M.R |
PET 2015 | M.Sc Chemistry |
PET 2015 | M.Sc. - Food Science and Technology |
PET 2015 | M.Sc. (Ag) Soil & water Conservation Engg. |
PET 2015 | M.Sc. (Ag) |
PET 2015 | M.Sc. (Tech) Geophysics |
PET 2015 | M.Sc. AgroForestry |
PET 2015 | M.Sc. Biochemistry |
PET 2015 | M.Sc. Bioinformatics |
PET 2015 | M.Sc. Botany |
PET 2015 | M.Sc. Computer Science |
PET 2015 | M.Sc. Health Statistics |
PET 2015 | M.Sc. in Applied Microbiology |
PET 2015 | M.Sc. in Computational Science |
PET 2015 | M.Sc. in Forensic Science |
PET 2015 | M.Sc. in Soil & Water Cons |
PET 2015 | M.Sc. Mathematics |
PET 2015 | M.Sc. Molecular Human Genetics |
PET 2015 | M.Sc. Plant Biotechnology |
PET 2015 | M.Sc. Stat & Commpution |
PET 2015 | M.Sc. Statistics |
PET 2015 | M.Sc. Geology |
PET 2015 | M.Sc. Physics |
PET 2014 | M.Sc Biochemistry |
PET 2014 | M.Sc Computer Science |
PET 2014 | M.Sc. Geology |
PET 2014 | M.Sc. Geophysics |
PET 2014 | M.Sc. Soils & water Conservation |
PET 2014 | MCA |
PET 2014 | M.Mus. Tabla |
PET 2014 | M.Mus. Vocal |
PET 2014 | M.P.Ed |
PET 2014 | M.P.M.I.R |
PET 2014 | M.SC BOTANY |
PET 2014 | M.Sc Helth Stats |
PET 2014 | M.Sc. Ag-1 |
PET 2014 | M.Sc. Agroforestry |
PET 2014 | M.Sc. Ag-Set-2 |
PET 2014 | M.Sc. Applied Microbiology |
PET 2014 | M.Sc. Bioinformetics |
PET 2014 | M.Sc. Chemistry-Set-1 |
PET 2014 | M.Sc. Chemistry-Set-2 |
PET 2014 | M.Sc. Environmental Science |
PET 2014 | M.Sc. Food & Technology |
PET 2014 | M.Sc. Forensic Science |
PET 2014 | M.Sc. Geography |
PET 2014 | M.Sc. Physics-Set-1 |
PET 2014 | M.Sc. Physics-Set-2 |
PET 2014 | M.Sc. Plant Biotechnology |
PET 2014 | M.Sc. Zoology |
PET 2014 | Master of AgriBussiness Maneagment |
PET 2016 | M.SC. ZOOLOGY |
PET 2016 | M.SC. STATISTICS |
PET 2016 | M.SC. PHYSICS |
PET 2016 | M.SC.MATHEMATICS |
PET 2016 | M.SC. IN PLANT BIOTECH |
PET 2016 | M.SC. HEALTH STATS |
PET 2016 | M.SC. GEOPHYSICS |
PET 2016 | M.SC. GEOLOGY |
PET 2016 | M.SC. FORENSIC SCIENCE |
PET 2016 | M.SC. COMPUTER SCIENCE |
PET 2016 | M.SC. CHEMISTRY |
PET 2016 | M.SC. BOTANY |
PET 2016 | M.SC. BIOINFORMATICS |
PET 2016 | M.SC. AG |
PET 2016 | M.SC. AG (Re-conduct) |
PET 2016 | M.SC. AG IN SOIL & WATER CONSER |
PET 2016 | M.SC. AG IN AGROFORESTRY |
PET 2017 | M.Sc Agriculture |
PET 2017 | M.Sc Biochemistry |
PET 2017 | M.Sc Bioinformatics |
PET 2017 | M.Sc Botany |
PET 2017 | M.Sc (Ag) in Agroforestry |
PET 2017 | M.Sc Chemistry |
PET 2017 | M.Sc Computer Science |
PET 2017 | M.Sc Envir science |
PET 2017 | M.Sc Geology |
PET 2017 | M.Sc Geophysics |
PET 2017 | M.Sc Health Stastics |
PET 2017 | M.sc in Food Science |
PET 2017 | M.Sc Physics |
PET 2017 | M.Sc Plant Biotechnology |
PET 2017 | M.Sc Statistics |
PET 2017 | M.Sc Zoology |
PET 2017 | M.Sc. Enviromental Sc. & Tech |
PET 2017 | M.Sc. in Applied Microbiology |
PET 2017 | M.Sc. In Computational Science |
PET 2017 | M.Sc. in Corporate Mgt |
PET 2017 | M.Sc. in Forensis Science |
PET 2017 | M.Sc. in Statistics |
PET 2017 | M.Sc.(Ag) Social & Water Conservation |
PET 2017 | M.Tech in Agricultural Engineer |
PET 2017 | Master of Agri Business |
PET 2017 | Master of Tourism & Management |
PET 2017 | MBA in R.I-F.T-F.M |
PET 2017 | MCA |
PET 2017 | MCA Re-Exam |
PET 2017 | MFA in Plastic Arts |
PET 2017 | M.P.A. Tabla |
PET 2017 | M.Voc |
PET 2017 | M.Sc. in Statistics and Compution |
No comments:
Post a Comment