Subject/Paper Name | Link/File |
Ayurvedic nanomedicine-PPT lecture | Ayurvedic nanomedicine-PPT lecture.pdf |
Basic for Nanoscience Research | Basic for Nanoscience research.pdf |
Biochemical Method of Synthesis of Silver and Gold Nanoparticle | Synthesis-Nanomaterials-601102-Lecture2-April27-2020.pdf |
Biochemical Methods of Synthesis, Course code: 601102 | e-content-Biochemical-Method-Synthesis-Nanomatrials-M-Tech-first-sem-April242020.pdf |
Book - Nano Spectroscopy | Book- Nano spectroscopy.pdf |
Nano Research Finding-PPT lecture | Nano Research Finding-PPT lecture.pdf |
Nano Thermodynamics | Nano_Thermodynamics.pdf |
Nanobio-RNA-Coursecode-601104-Lecture-4 | Nanobio-RNA-Coursecode-601104-Lecture-4.pdf |
Nanobiotechnology and Nanomedicine Course code: 601104; DNA present in Bacteria | Nanobio-DNA-25April-2020-Lecture-3,pdf |
Nanobiotechnology and Nanomedicine, Course code: 601104, M. Tech first Semester., e-content Lecture-1 | Nanobio-DNA-E-content-22April-First-Sem.pdf |
Nanobiotechnology and Nanomedicine, Course code: 601104, M. Tech first Semester., e-content Lecture-2 | Nanobio-DNA-E-content-23April-M-Tech-First-Sem-Lecture2.pdf |
Nd Ba HeFerrite Nanomaterials | Nd Ba HeFerrite Nanomaterials.pdf |
Porous Materials and their importance in various area of Science, Engineering and Technology | Porous Materials.pdf |
Reinste Nano Material Catalog | Reinste Nano Material Catalog.pdf |
Research Methodology-1 | Research Methodology-1.pdf |
Scanning Electron Microscope- Fundamental and Applications | Scanning Electron Microscope.pdf |
Thermal Analysis - -Thermodynamics - 1.1 | ThermalAnalysis-Thermodynamics-1_1.pdf |
Thermal Analysis - -Thermodynamics - 1.2 | Thermal Analysis-Thermodynamics-1_2.pdf |
UV –Visible-NIR Spectroscopy | UV-Visible-NIR-23 April.pdf |
Water Purification by Naoparticle-PPT | Water Purification by Naoparticle-PPT.pdf |
No comments:
Post a Comment